←Back to overview
Property · Hirwaun
Property sales in Hirwaun
41 residential transactions recorded in the past 12 months.
Median price
£215,000
Sales (12m)
41
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hirwaun
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 50 | £260,000 |
| Semi-detached | 34 | £170,000 |
| Terraced | 27 | £132,000 |
| Other | 5 | £170,000 |
| Flat/Maisonette | 4 | £55,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | Springfield Gardens, Hirwaun | CF44 9LQ | Detached | Freehold | £329,000 |
| 29 May 2026 | Greenwood Drive, Hirwaun | CF44 9QZ | Semi-detached | Freehold | £150,000 |
| 08 May 2026 | High Street, Hirwaun | CF44 9SB | Flat/Maisonette | Leasehold | £50,000 |
| 05 May 2026 | , Penderyn | CF44 0YJ | Detached | Freehold | £795,000 |
| 02 Apr 2026 | Llys Cynon, Hirwaun | CF44 9PR | Semi-detached | Freehold | £175,000 |
| 27 Mar 2026 | , Croesbychan | CF44 0EJ | Detached | Freehold | £420,000 |
| 11 Mar 2026 | Pontpren, Penderyn | CF44 9JN | Semi-detached | Freehold | £107,000 |
| 27 Feb 2026 | Woodland Park, Penderyn | CF44 9TX | Semi-detached | Freehold | £252,500 |
| 16 Feb 2026 | Cefndon Terrace, Hirwaun | CF44 9TE | Terraced | Freehold | £80,000 |
| 12 Feb 2026 | Penderyn Road, Hirwaun | CF44 9RU | Detached | Freehold | £405,000 |
| 30 Jan 2026 | High Street, Hirwaun | CF44 9SB | Flat/Maisonette | Leasehold | £55,000 |
| 23 Jan 2026 | Brecon Road, Hirwaun | CF44 9NS | Terraced | Freehold | £125,000 |
| 14 Jan 2026 | Fair View, Hirwaun | CF44 9RY | Semi-detached | Freehold | £160,000 |
| 14 Jan 2026 | Cae Felin Parc, Hirwaun | CF44 9QG | Semi-detached | Freehold | £215,000 |
| 15 Dec 2025 | Denbeigh Court, Hirwaun | CF44 9QH | Detached | Freehold | £300,000 |
| 10 Dec 2025 | Bute Terrace, Hirwaun | CF44 9SG | Detached | Freehold | £210,000 |
| 21 Nov 2025 | Springfield Gardens, Hirwaun | CF44 9LY | Detached | Freehold | £350,000 |
| 14 Nov 2025 | Nant Celyn, Hirwaun | CF44 9NA | Detached | Freehold | £490,000 |
| 07 Nov 2025 | Brecon Road, Hirwaun | CF44 9NS | Detached | Freehold | £230,000 |
| 07 Nov 2025 | Auburn Rise, Hirwaun | CF44 9TS | Semi-detached | Freehold | £245,000 |
| 06 Nov 2025 | Tudor Avenue, Hirwaun | CF44 9TY | Semi-detached | Freehold | £200,000 |
| 31 Oct 2025 | Llys Cynon, Hirwaun | CF44 9PR | Detached | Freehold | £252,000 |
| 29 Oct 2025 | Llys Cynon, Hirwaun | CF44 9PR | Semi-detached | Freehold | £150,000 |
| 29 Oct 2025 | Station Road, Hirwaun | CF44 9TA | Terraced | Freehold | £115,000 |
| 24 Oct 2025 | Oakbrook Drive, Hirwaun | CF44 9QS | Detached | Freehold | £302,500 |
| 24 Oct 2025 | Penderyn Road, Hirwaun | CF44 9RU | Detached | Freehold | £560,000 |
| 17 Oct 2025 | Springfield Gardens, Hirwaun | CF44 9LY | Detached | Freehold | £217,000 |
| 10 Oct 2025 | Railway Terrace, Hirwaun | CF44 9TH | Terraced | Freehold | £153,000 |
| 26 Sept 2025 | Glanant Street, Hirwaun | CF44 9NF | Terraced | Freehold | £126,000 |
| 25 Sept 2025 | Oakbrook Drive, Hirwaun | CF44 9QS | Detached | Freehold | £440,000 |
| 19 Sept 2025 | Cae Felin Parc, Hirwaun | CF44 9QG | Semi-detached | Freehold | £200,000 |
| 17 Sept 2025 | Penderyn Road, Hirwaun | CF44 9RU | Detached | Freehold | £200,000 |
| 12 Sept 2025 | Crawshay Street, Hirwaun | CF44 9TT | Semi-detached | Freehold | £230,000 |
| 03 Sept 2025 | Trebanog Terrace, Penderyn | CF44 9UJ | Terraced | Freehold | £188,000 |
| 29 Aug 2025 | Beacons Park, Penderyn | CF44 9QB | Detached | Freehold | £180,000 |
| 22 Aug 2025 | Rhigos Road, Hirwaun | CF44 9PS | Detached | Freehold | £250,000 |
| 22 Aug 2025 | Cross Street, Hirwaun | CF44 9NW | Detached | Freehold | £268,000 |
| 22 Aug 2025 | Devonshire Drive, Hirwaun | CF44 9SE | Detached | Freehold | £342,000 |
| 08 Aug 2025 | Fair View, Hirwaun | CF44 9SA | Semi-detached | Freehold | £205,000 |
| 08 Aug 2025 | Church Road, Penderyn | CF44 9JP | Detached | Freehold | £277,000 |
| 30 Jul 2025 | John Street, Hirwaun | CF44 9TB | Terraced | Freehold | £135,000 |
| 20 Jun 2025 | Bethel Place, Hirwaun | CF44 9PD | Terraced | Freehold | £110,000 |
| 30 May 2025 | Brecon Road, Hirwaun | CF44 9NL | Terraced | Freehold | £81,000 |
| 29 May 2025 | Tramway, Hirwaun | CF44 9NU | Detached | Freehold | £200,000 |
| 28 May 2025 | Llwyn Onn, Penderyn | CF44 9YX | Terraced | Freehold | £140,000 |
| 23 May 2025 | Woodland Park, Penderyn | CF44 9TX | Detached | Freehold | £260,000 |
| 23 May 2025 | Maescynon, Hirwaun | CF44 9PG | Semi-detached | Freehold | £130,000 |
| 16 May 2025 | Fair View, Hirwaun | CF44 9RY | Semi-detached | Freehold | £165,000 |
| 16 May 2025 | Tramway, Hirwaun | CF44 9PA | Detached | Freehold | £305,000 |
| 30 Apr 2025 | Fair View, Hirwaun | CF44 9SA | Detached | Freehold | £278,000 |
| 25 Apr 2025 | Elm Grove, Hirwaun | CF44 9TG | Terraced | Freehold | £164,995 |
| 17 Apr 2025 | Tramway, Hirwaun | CF44 9PA | Semi-detached | Freehold | £156,000 |
| 11 Apr 2025 | Beacons Park, Penderyn | CF44 9QB | Detached | Freehold | £202,000 |
| 11 Apr 2025 | Meadow Lane, Hirwaun | CF44 9PU | Detached | Freehold | £235,000 |
| 08 Apr 2025 | Church Road, Penderyn | CF44 9JP | Detached | Freehold | £351,000 |
| 04 Apr 2025 | Trebanog Terrace, Penderyn | CF44 9UJ | Terraced | Freehold | £243,500 |
| 26 Mar 2025 | Station Road, Hirwaun | CF44 9TA | Terraced | Freehold | £116,500 |
| 21 Mar 2025 | , Llwydcoed | CF44 0ND | Other | Freehold | £3,269,421 |
| 21 Mar 2025 | Woodland Park, Penderyn | CF44 9TX | Semi-detached | Freehold | £222,500 |
| 17 Mar 2025 | Brecon Road, Hirwaun | CF44 9NL | Detached | Freehold | £134,000 |
| 10 Mar 2025 | Bethel Place, Hirwaun | CF44 9PD | Terraced | Freehold | £106,000 |
| 10 Mar 2025 | Llwyn Onn, Penderyn | CF44 9YJ | Terraced | Freehold | £153,500 |
| 07 Mar 2025 | Greenwood Drive, Hirwaun | CF44 9QZ | Semi-detached | Freehold | £140,000 |
| 21 Feb 2025 | Pontpren, Penderyn | CF44 9JN | Detached | Freehold | £295,000 |
| 18 Feb 2025 | High Street, Hirwaun | CF44 9SB | Flat/Maisonette | Leasehold | £50,000 |
| 14 Feb 2025 | High Street, Hirwaun | CF44 9SB | Flat/Maisonette | Leasehold | £57,000 |
| 31 Jan 2025 | Llys Cynon, Hirwaun | CF44 9PR | Detached | Freehold | £305,000 |
| 21 Jan 2025 | High Street, Hirwaun | CF44 9SW | Other | Freehold | £170,000 |
| 17 Jan 2025 | High Street, Hirwaun | CF44 9SW | Other | Freehold | £62,000 |
| 08 Jan 2025 | Llwyn Onn, Penderyn | CF44 9YJ | Semi-detached | Freehold | £190,000 |
| 18 Dec 2024 | Johns Lane, Hirwaun | CF44 9TQ | Detached | Freehold | £170,000 |
| 18 Dec 2024 | Longfield Court, Hirwaun | CF44 9NG | Semi-detached | Freehold | £158,000 |
| 18 Dec 2024 | Llys Cynon, Hirwaun | CF44 9PR | Semi-detached | Freehold | £162,000 |
| 12 Dec 2024 | Cefndon Terrace, Hirwaun | CF44 9TE | Terraced | Freehold | £144,995 |
| 06 Dec 2024 | Rhigos Road, Hirwaun | CF44 9PS | Detached | Freehold | £240,000 |
| 21 Nov 2024 | Lisburn Rise, Hirwaun | CF44 9TR | Semi-detached | Freehold | £278,000 |
| 21 Nov 2024 | Maescynon, Hirwaun | CF44 9PH | Semi-detached | Freehold | £135,000 |
| 21 Nov 2024 | Brecon Road, Hirwaun | CF44 9NS | Detached | Freehold | £260,000 |
| 15 Nov 2024 | Crawshay Street, Hirwaun | CF44 9TT | Semi-detached | Freehold | £210,000 |
| 14 Nov 2024 | Ty Bruce Lane, Hirwaun | CF44 9TD | Detached | Freehold | £280,000 |
| 08 Nov 2024 | The Pines, Hirwaun | CF44 9QW | Detached | Freehold | £245,000 |
| 01 Nov 2024 | Cefndon Terrace, Hirwaun | CF44 9TE | Semi-detached | Freehold | £170,000 |
| 02 Oct 2024 | Station Road, Hirwaun | CF44 9TA | Terraced | Freehold | £132,000 |
| 27 Sept 2024 | Springfield Gardens, Hirwaun | CF44 9LQ | Detached | Freehold | £285,000 |
| 27 Sept 2024 | Brecon Close, Aberdare | CF44 9NR | Semi-detached | Freehold | £118,000 |
| 27 Sept 2024 | Longfield Court, Hirwaun | CF44 9NG | Semi-detached | Freehold | £135,000 |
| 26 Sept 2024 | Tramway, Hirwaun | CF44 9NY | Terraced | Freehold | £112,500 |
| 26 Sept 2024 | Meadow Close, Hirwaun | CF44 9QX | Detached | Freehold | £176,000 |
| 20 Sept 2024 | Brecon Close, Aberdare | CF44 9NR | Semi-detached | Freehold | £243,250 |
| 20 Sept 2024 | Elm Grove, Hirwaun | CF44 9TG | Semi-detached | Freehold | £203,000 |
| 20 Sept 2024 | Fair View, Hirwaun | CF44 9SA | Detached | Freehold | £245,000 |
| 17 Sept 2024 | Harris Street, Hirwaun | CF44 9NP | Terraced | Freehold | £83,500 |
| 12 Sept 2024 | Harris Street, Hirwaun | CF44 9NP | Terraced | Freehold | £163,000 |
| 30 Aug 2024 | Springfield Gardens, Hirwaun | CF44 9LY | Detached | Freehold | £215,000 |
| 28 Aug 2024 | Church Road, Penderyn | CF44 9JP | Detached | Freehold | £375,000 |
| 27 Aug 2024 | Tramway, Hirwaun | CF44 9PA | Terraced | Freehold | £139,000 |
| 16 Aug 2024 | High Street, Hirwaun | CF44 9SW | Other | Freehold | £77,250 |
| 09 Aug 2024 | Springfield Gardens, Hirwaun | CF44 9LY | Detached | Freehold | £243,000 |
| 26 Jul 2024 | Meadow Close, Hirwaun | CF44 9QX | Detached | Freehold | £91,000 |
| 26 Jul 2024 | The Pines, Hirwaun | CF44 9QW | Semi-detached | Freehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hirwaun. Crown copyright.