←Back to overview
Local trades · Hirwaun
Trades in and around Hirwaun
447 registered builders, electricians, plumbers and other trades in CF44, with those based in Hirwaun first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hirwaun.uk. Register your interest and we’ll be in touch.
Trades on file
447
In Hirwaun
33
Trade types
16
Postcode district
CF44
All 447Builders 197Electricians 62Plumbing & heating 24Roofers 10Joiners & carpenters 19Plasterers 9Painters & decorators 11Flooring & tiling 5Glaziers 2Groundworks & demolition 9Gardeners & landscapers 8Cleaners 10Garages & mechanics 46Removals 2Appliance repair 2Hair & beauty 31
Elsewhere in CF44
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abernails Ltd | Hair & beauty | CF44 7DP | 2026 |
| Anthony Charles Ltd | Hair & beauty | CF44 9LE | 2003 |
| Beauty Booth (Merthyr Tydfil) Ltd | Hair & beauty | CF48 1JF | 2020 |
| Beauty Box Mt Ltd | Hair & beauty | CF48 2SR | 2023 |
| Bianca Jade Hair Academy Ltd | Hair & beauty | CF48 3PU | 2026 |
| Cf Star Nails Ltd | Hair & beauty | CF44 7AP | 2019 |
| Dani’S Hair and Beauty Studio Ltd | Hair & beauty | CF48 2PG | 2025 |
| Elite Abr Ltd | Hair & beauty | CF44 7LA | 2026 |
| Elite Barbers 11b Aberdare Ltd | Hair & beauty | CF44 7LA | 2026 |
| Enhanced Beauty Company Ltd | Hair & beauty | CF44 0SW | 2024 |
| Enrm Ltd | Hair & beauty | CF44 8AJ | 2023 |
| Et Barber Ltd | Hair & beauty | CF44 7DP | 2020 |
| Fabuloushair&Lash Ltd | Hair & beauty | CF44 6UW | 2025 |
| Honey Combes Hair Ltd | Hair & beauty | CF48 2SR | 2024 |
| Jo'S Beautician Ltd | Hair & beauty | CF48 3LB | 2022 |
| Ladybirds Hair Centre Ltd | Hair & beauty | CF48 2SR | 2009 |
| Lehane Ryland Aa Ltd | Hair & beauty | CF48 2TN | 2026 |
| Lynx Hairdressing Ltd | Hair & beauty | CF44 7AU | 2017 |
| Mirror Image #the Salon Ltd | Hair & beauty | CF44 7AP | 2015 |
| Morgan&Co Barbers Ltd | Hair & beauty | CF44 9BS | 2021 |
| Mr Mc Barbers Ltd | Hair & beauty | CF44 7AP | 2025 |
| Natural Affinity Therapy Ltd | Hair & beauty | CF48 2SR | 2024 |
| Route 66 Hair Specialists Ltd | Hair & beauty | CF44 7AU | 2016 |
| S&D Fade Barber Ltd | Hair & beauty | CF48 3RW | 2025 |
| S&D Top Barber Ltd | Hair & beauty | CF48 3RW | 2026 |
| Salon L Ltd | Hair & beauty | CF48 1DP | 2013 |
| Salon Q Beauty Ltd | Hair & beauty | CF48 2PH | 2025 |
| Studioluxee Ltd | Hair & beauty | CF44 6DE | 2025 |
| Style Cut N Comb Ltd | Hair & beauty | CF48 2TN | 2026 |
| Tan-Ex Holdings Ltd | Hair & beauty | CF48 3LT | 2019 |
| Visage A La Mode Ltd | Hair & beauty | CF44 0DX | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.